Samsung LC49G95TSSNXZA-RB 49" Odyssey G9 Gaming Monitor - Certified Refurbished
Description
Samsung LC49G95TSSNXZA-RB 49" Odyssey G9 Gaming Monitor - Certified Refurbished
Description
Get your head in the game with the 49 inch Odyssey G9, which matches the curve of the human eye, for maximum immersion and minimal eye strain. With the screen space of two 27” panels, you can truly take command on the battlefield.
Features
- Samsung’s largest 1000R gaming monitor
- NVIDIA® G-SYNC™ Compatibility reduces image tears, stuttering and screen lag
Cutting Edge Qled Technology
From deepest blacks to vivid colors, Samsung QLED ensures pixel perfect picture quality with every frame. Utilizing Quantum Dot technology, Samsung QLED creates more vivid colors with 125% more color space compared to sRGB, ensuring the highest class of color reproduction.
Unparalleled Depth, With HDR 1000
See your games as they were meant to be seen, with Samsung HDR 1000. Bring unrivalled depth to every world you choose to explore, and experience insane levels of detail in every scene.
Dual QHD Display
The gaming world of your imagination made real. The 49-inch DQHD resolution brings you a display as wide as two QHD monitors sitting side by side, with incredibly detailed, pin-sharp images. Experience a more encompassing view with maximum space to take in all the action.
Lightning Fast 1ms Response Times
A fraction of a second can be the difference between your destruction, or our enemy’s. With Odyssey’s grey to grey 1ms response time, you can be sure that you’re receiving information as fast as technologically possible.
Full G-Sync And Freesync
Premium Pro Support Dropping frames means dropping chances to put your enemy in the dirt. With G-Sync and FreeSync Premium Pro support, Odyssey matches every frame from your graphics card, so you’re never caught short from moment to moment.
See It All On One Screen
For worlds of gaming and more. The 49-inch super ultra-wide curved panel's 32:9 aspect ratio keeps games alive—even when you need to pause the game. Open various windows at once and jump between everyday computing tasks and worlds less ordinary.
Specifications
General Information | |
Cabinet Basic Code | S49TA0 |
Series | G |
Series Name | MON G95T |
Platform(Monitor) | SE19HM | SE19HM |
Display | |
Screen Size (Class) | 49 |
Display Type | QLED |
Flat/Curved | Curved |
Curvature | 1000R |
Resolution | 5,120 x 1,440 |
Aspect Ratio | 32:9 |
Brightness (Typical) | 420cd/m2 |
Peak Brightness (Typical) | 1000cd/m2 |
Brightness (Min) | 300cd/m2 |
Peak Luminance Ratio | Mega |
Static Contrast Ratio | 2500:1(Typ) |
Contrast Ratio Static | 2500:1(Typ) |
Dynamic Contrast Ratio | Mega DCR |
HDR | Yes |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Response Time | 1(GTG) |
Active Display Size (H x V) | 1191.936(H)*335.232(V) |
Pixel Pitch (H x V) | 0.2328(H) x 0.2328(V) |
Color Support | Max 1.07B |
Color Gamut (NTSC 1976) | 88%(Typ.) |
Color Gamut (DCI Coverage) | 0.95 |
Real Inch | 48.7 |
Real cm | 123.8 |
Panel Type (PLS/VA/TN) | VA |
Color Gamut (sRGB Coverage) | 125%(Typ.) |
Color Gamut (Adobe RGB Coverage) | 92%(Typ.) |
Refresh Rate (Hz) | Max 240Hz |
Refresh Rate Range (Vertical) | 60~240Hz |
Refresh Rate Range (Horizontal) | 71.04kHZ~357.6kHZ |
Pixel Per Inch(PPI) | 108.97 |
Applicable maximum pixel frequency | 2018.5 |
QLED | Yes |
Power | Type (Internal/External) |
Internal Power | |
Power Supply Type | AC 100~240V |
Power Supply | AC 100~240V |
Power Consumption (Off Mode) | Less than 0.3 |
Max Stand By Power (DPMS) | ess than 0.5 |
Power Consumption (DPMS) | Less than 0.5 |
AC Input Power Freq. (Hz) | 50/60Hz |
Features | |
HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
Wall-Mount (Size mm) | 100 x 100 |
Windows Certification | Windows 10 |
Picture-In-Picture | Yes |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Gaming | Yes |
Image Size | Yes |
Off Timer Plus | Yes |
Screen Size Optimizer | Yes |
Black Equalizer | Yes |
Low Input Lag Mode | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
FreeSync Range | 60 240 |
Picture by Picture (PBP) | Yes |
Refresh Rate | Max 240Hz |
Picture-By-Picture | Yes |
G-Sync Range | 60 240 |
Picture Size | Yes |
OS Compatiblity | Windows, Mac |
FreeSync Premium Pro Range | 60 240 |
Virtual AIM Point | Yes |
Refresh rate Optimizer | Yes |
USB Firmware Update | Yes |
Auto Source Switch | Yes |
FreeSync Premium Range | 60 240 |
Interface | |
PC Max Resolution | 5120x1440 | 240 Hz |
Version of Displayport Input | 1.4 |
PC Max Resolution | 5120 x 1440 | 60 Hz |
Version of HDMI Input | 2.0 |
Headphone | Yes |
Version of USB | 3 |
Number of USB Down Port | 2 |
S/W | |
ETC | World wide |
Dimensions (W x H x D) | |
Package Dimension | 49.8 x 14.41 x 18.94 |
Set without Stand (inches) | 45.18 x 14.31 x 11.46 |
Set with Stand (inches) | 45.18 x 21.15 x 16.39 |
Stand Dim (WxD) | |
Stand (Basic) (inches) | 31.62 x 12.72 inches |
Weight | |
Package Weight (lb) | 49.8 |
Set Weight with Stand (lb) | 36.8 |
Set Weight without Stand (lb) | 31.1 |
Accessories | |
Power Cable Length | 1.5 m |
Power Cable | 1.5 m |
Display Port Cable | Yes |
QSG | Yes |
Warranty Card | Yes |
Certification | |
TUV ( GS / Low Blue Light / Flicker free ) | Low blue light_Flicker free |
Inputs | |
HDMI | 1 |
Display Port | 2 |
USB Hub | 1 |
USB Ports | 2 |
Display Port Version | 1.4 |
HDMI Version | 2.0 |
USB Hub Version | 3 |
Design | |
Color | BLACK |
Tilt | -3.0° (±2.0°) ~ +13.0° (±2.0°) |
Swivel | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
Stand Type | HAS |
Wall Mount | 100 x 100 |
Color (Front) | BLACK |
Color (Rear) | WHITE |
Color (Stand Base) | Black(Matt) |
Color (Cover-Decoration) | lack(Hair-line) |
Stand Type | HAS Only |
Height Adjustable Range | 120.0 ± 5.0 mm |
Tilt Range | -3.0° (±2.0°) ~ +13.0° (±2.0°) |
Swivel Range | -15.0° (±2.0°) ~ +15.0° (±2.0°) |
Function Key Type (Touch/Tactile/Joystick/One-key) | Joystick |
Label Rating (LED Sticker/TCO/Epeat/Energy Star/NVIDIA G-Sync) | NVIDIA Gsync |
Front Resin | Al |
Stand Packing Type | ONE PACKING |
Injection Mode | Normal |
Operation Conditions | |
Temperature | 10~40 |
Humidity | 0~80,non-condensing |
Storage Conditions Temperature | -20~45 |
Storage Conditions Humidity | 5~95,non-condensing |
Calibration | |
Factory Tuning | YES |
Color Mode | High-Brightness/Custom/FPS/RTS/RPG/sRGB/AOS/Cinema/Dynamic contrast |
Factory Calibration | Yes |
Accessory | |
USB 3.0 Cable | Yes |